| Company Names | GREAVES |
| Item |
1. (GRASS CUTTER) |
| Model |
2. GS CG 530 |
| Parameter | Specification |
|---|---|
| Engine Type | Air cooled, 2-stroke petrol V engine |
| Rated Power @ Speed Displacement | 1.5 HP @ 6500 RPM, 47.7cc |
| Starting Method | Recoil Start |
| Carburettor | Rotary Valve Diaphragm type |
| Fuel | Petrol mixed with 2T oil (1:25) |
| Fuel Tank Capacity | 1.1 Liters |
| Equipment | Equipment |
| Clutch | Automatic Centrifugal |
| Weight | 8.4 kg |
| Dimensions (L x W x H) | 1700 x 880 x 1220 mm |
The Greaves Brush Cutter is a high speed performing equipment. It can be used for many types of crops. The long length and light weight of the device enable easy cutting. It comes with various options for cutting blades and crop gathering.
| Company Names | GREAVES |
| Item |
1. (POWER WEEDER) |
| Model |
2. GS 520 DIL |
| Parameter | Specification |
|---|---|
| Model | GS 520 DIL |
| Engine Model | 1520 Diesel Engine |
| Engine Type | Single cylinder, Air cooled, Diesel Engine |
| Rated Output | 5 HP @ 3600 RPM |
| Displacement (cc) | 325 |
| Fuel Tank Capacity (L) | 4.5 |
The GS 520 DIL power weeder is backed by powerful Greaves Engines. It is robust in its performance and provides a fine weeding and a fine ridging experience. It has extendable mud guards for the operator’s safety. It has attachments that including a set of weeding and tilling blades ,paddy wheels, a bund Former for earthening up, a ridger for ridging and furrowing ,a self-Priming water pump etc.
| Company Names | GREAVES |
| Item |
1. (POWER WEEDER) |
| Model |
2. GSW 500 |
| Parameter | GSW500 | |
|---|---|---|
| Engine Type | 4-Stoke,Single Cylinder,Air cooled ,OHV Petrol Engine,Recoil Start | |
| Engine Model | GS212 | |
| Rated Output | 3.5 kW (5 HP) @ 3600 RPM | |
| Displacement (cc) | 212 | |
| Fuel Tank Capacity (L) | 3.6 | |
GSW500 OHV Petrol Power Weeder – Super Performance, Super Fast, Super Savings, Super Convenience. Entrust weeding and tilling to this Super Power from Greaves and enjoy higher profitability. GSW500 performs multiple farming operations like Weeding, Tilling, Puddling, Ridging, Groove formation, Irrigation & spraying operations.
| Company Names | KAMCO |
| Item |
(POWER REAPER) |
| Model |
120 H |
KAMCO Power Reaper can reap one hectare of land within 3-4 hours. It prevents loss of grains while reaping, gathers sheaves into neat windrows and can reap farmland at walking pace. KAMCO Power Reaper is ideally suited for harvesting of paddy, wheat, soya bean, Jwar and similar crops. Cost of operation is the lowest and it helps the farmer to harvest his field at the lowest ever cost.
| Company Names | KAMCO |
| Item |
(Auto Reaper) |
| Model |
KR-120 H |
| Parameter | Specification |
|---|---|
| Brand | Kamco |
| Usage/Application | Paddy/Straw reaping |
| Power | 4 HP |
| Cutter Bar Width | 120 cm |
| Cutting Height | 5 cm to 20 cm from ground level |
| Engine Make | Honda |
| Fuel Type | Petrol |
| Product | This powerful reaper is proudly made in India and is backed by decades of trust from the Kerala Agro Machinery Corporation Ltd. |
| Company Names | KAMCO |
| Item |
(Auto Reaper) |
| Model |
KR 120 DS |
KAMCO Power Reaper can reap one hectare of land within 3-4 hours. It prevents loss of grains while reaping ,gathers sheaves inti neat windrows and can reap farmland at walking pace .KAMCO Power Reaper is ideally suited for harvesting paddy,wheat,soya bean,jwar and similar crops .Cost of operation is the lowest and it helps the farmers to harvest his fields at the lowest ever cost.
| Parameter | Specification |
|---|---|
| Model Name/Number | 120DS |
| Brand | Kamco |
| Usage/Application | For Harvesting |
| Crops | Paddy, Wheat, Soyabean, Ragi, Bajra |
| Capacity | 1 Hectare / 3-4 Hours |
| Power | 3.4 HP |
| Rotor Speed | 3000 RPM |
| Weight | 138.50 kg |
| Overall Dimensions | 2370 x 1500 x 1070 mm |
| Cutting Width | 120 cm |
| Cutting Device | Reciprocating Knife Bar |
| Company Names | KAMCO |
| Item |
(Auto Reaper) |
| Model |
KR 120 B |
KAMCO Power Reaper can reap one hectare of land within 3-4 hours. It prevents loss of grains while reaping ,gathers sheaves inti neat windrows and can reap farmland at walking pace .KAMCO Power Reaper is ideally suited for harvesting paddy,wheat,soya bean,jwar and similar crops .Cost of operation is the lowest and it helps the farmers to harvest his fields at the lowest ever cost.
| Parameter | Specification |
|---|---|
| Model Name/Number | 120 B |
| Brand | KAMCO |
| Usage/Application | Harvesting |
| Crops | All Crops |
| Capacity | 1 Acre per Hour |
| Power | 4.6 HP |
| Cutting Capacity | 1 Acre per Hour |
| Cutter Bar Width | 4 feet |
| Rotor Speed | 2000 RPM |
| Fuel Tank Capacity | 3.1 L |
| Cooling System | Air Cooled |
| Cylinder | Single Cylinder |
| Dimension | L 2335 x W 1500 x H 1100 mm |
| Pre Cleaner And Air Cleaner | Oil Bath Type |
| Transmission | Gear and Chain |
| Cutting Height | 5 - 20 cm From Ground Level |
| Fuel Consumption | 400 gm/kW per Hour |
| Fuel Used | Petrol |
| Oil | 20W40 |
| Quantity Knife | Double Cutter Bar |
| Height Adjustment | 25 cm |
| Weight | 130 Kg |
| Air Cleaner Type | Oil Bath |
| Speeds | 1 Forward and 1 Reverse |
| Type Of Prime Mover | 4 Stroke Engine |
| Packaging | Fully Assembled in Iron Stand |
| Number of Gears | 2 |
| Gear Speed Forward | 1 |
| I Deal In | New Only |
| Specific Fuel Consumption | 356 gm/kW.hr |
| Travelling Speed | Forward 3.6 Km/hr, Reverse 3.1 Km/hr |
| RPM | 1800 |
| Fuel | Petrol |
| Engine Make | Briggs & Stratton |
| Type | Single Cylinder, Vertical, 4 Stroke, Spark Ignition, Air Cooled Engine |
| Crop Release | Right Side of Machine (Viewed From Rear) |
| Rated Power | 5.23 HP |
| Suitable To Harvest | Paddy, Wheat, Soybean, Ragi, Bajra |
| Overall Dimensions | 2320 x 1545 x 1100 mm |
| Applicability | Wet & Dry Field |
| Cutting Width | 120 cm |
| Cutting Device | Reciprocating Knife Bar |
| Working Capacity | 1 Hectare / 4.08-4.65 Hrs |
| Applicable Plant Height | 60 - 120 cm |
| Country of Origin | Made in India |
| Company Names | KAMCO |
| Item |
(POWER WEEDER) |
| Model |
B-30 |
| Specification | Details |
|---|---|
| Model Name/Number | B30 |
| Brand | Kamco |
| Usage/Application | Weeding, Tilling and Furrowing |
| Power | 3.94 HP |
| Rotor Speed | 3600 rpm |
| Rated Power | 3.94 HP |
| Type | Self Powered |
| No. Of Speed | 1 Forward, 1 Reverse |
| Engine | Honda |
| Transmission | Chain & Sprocket |
| Tilling Width | 920 mm |
KAMCO introduces the all new KAMCO Barbieri B30, an easy to handle equipment with Italian technology and design. The powerful petrol engine ensures efficiency, reduced vibration and noise, low emission levels, and low maintenance. Overall, it is an economy model that offers a safe and comfortable operation. This can be easily dismantled. Also, it facilitates easy transport across every kind of ground with the two rear wheels, which can be easily lowered. The technology partner has over 50 years of expertise in producing a range of machines for small scale agriculture and gardening purposes.
| Company Names | KAMCO |
| Item |
(POWER WEEDER) |
| Model |
K-40 |
Products Details
This can be easily dismantled. Also, it facilitates easy transport across every kind of ground with the two rear wheels which can be easily lowered. The technology partner has over 50 years of expertise in producing a range of machines for small scale agriculture and gardening purposes.
Major applications
- - Weeding
- - Tilling
- - Furrowing
- - Soil pReaperation for vegetable cultivation and orchards & sugarcane fields
- - Spade work in coconut groves
| Specifications | Details |
|---|---|
| Model | K40 |
| Rated Power | 4.60 HP |
| RPM | 3600 |
| Type | Self Powered |
| No. of Speeds | 1 Forward, 1 Reverse |
| Engine | Briggs & Stratton (Petrol) |
| Number of Blades | 20 |
| Tilling Width | 920 mm |
| Transmission | Chain & Sprocket |
| Applications | Weeding, Tilling, Furrowing etc. |
| Weight | 62 Kg |
| Company Names | KAMCO |
| Item |
(Brush Cutter) |
| Model |
KBC-300 |
| Specification | Details |
|---|---|
| Brand | Kamco |
| Model | Brush Cutter KBC300 |
| HP | 1.6 |
| Engine Make | HONDA GX-35 |
| Fuel | Petrol |
| Fuel Consumption | 0.7 ~ 0.9 L/Hr |
| Cutting Device | Steel Blade/Nylon Rope |
| Engine Type | 4 Stroke |
| Starter | Recoil type |
| Company Names | Rice Cum Flour Mill |
| Item |
(GREEN SWADES) |
| Model |
GS-3 HRFM |
Mini Rice Mill Specifications
| Performance Parameters | |
|---|---|
| Purpose | It is used for processing the rice by removing/cleaning husks and to get white rice kernel |
| Power Source | Electric motor operated |
| Power Required (hp) | 1.01387 |
| Capacity of Rice Mill (kg of paddy/hr) | 750 |
| Sheet Thickness Used for Construction (mm) | 0.7 |
| Roller Hardness of Polisher (HRC) | 40 |
| Hopper Capacity (liters) | 5 |
| Hopper Sheet Thickness (mm) | 1 |
| Material for Frame & Body | MS |
| Safety Cover/Guard | Yes |
| Heavy Duty Bearing | Yes |
| Size of Mini Rice Mill (LxWxH) (mm) | 1292 x 435 x 1065 |
| Weight of Mini Rice Mill (kg) | 97.5 |
| Warranty (years) | 1 |
| Marking/Labeling of Machine |
Labeling plate should be riveted on the body of the machine
having: - Name and address of manufacturer - Country of origin - Make, Model, Year of manufacture - Serial number - Type, Size - Required size of prime mover - Weight of machine (kg) - Workmanship, etc. |
| Company Names | POTATO CHIPS MAKING MACHINE |
| Item |
(GREEN SWADES) |
| Model |
GS-1 HPCM |
| Company Names | CAGE WHEEL |
| Item |
(GREEN SWADES) |
| Model |
GS-Type II |
| Company Names | Mini Rice Mill |
| Item |
(GREEN SWADES) |
| Model |
GS-3 HRFM |
| Parameter | Details |
|---|---|
| Purpose | It is used for processing the rice by removing/cleaning husks and to get white rice kernel |
| Power Source | Electric motor operated |
| Power Required (hp) | 3 |
| Capacity of Rice Mill (kg of paddy/hr) | 750 |
| Sheet Thickness Used for Construction (mm) | 1.6 |
| Roller Hardness of Polisher (HRC) | 45 |
| Hopper Capacity (liters) | 7.4 |
| Hopper Sheet Thickness (mm) | 1 |
| Material for Frame & Body | MS |
| Safety Cover/Guard | Yes |
| Heavy Duty Bearing | Yes |
| Size of Mini Rice Mill (LxWxH) (mm) | 734 x 364 x 777 |
| Weight of Mini Rice Mill (kg) | 109 |
| Warranty (years) | 1 |
| Marking/Labeling of Machine |
Labeling plate should be riveted on the body of the machine having: - Name and address of manufacturer - Country of origin - Make, Model, Year of manufacture - Serial number - Type, Size - Required size of prime mover (kW) - Weight of machine (kg) - Workmanship, etc. |
| Company Names | MINI DAL MILL |
| Item |
(GREEN SWADES) |
| Model |
GS-1 HDM |
| Parameter | Details |
|---|---|
| Purpose | Used for processing various types of pulses |
| Power Source | Electric motor operated |
| Power Required (hp) | 100 |
| Capacity of Mini Dal Mill (lighi) | Not specified |
| Input Material | Preconditioned whole new pulses |
| Output Material | Dehusked pulses, split pulses, broken pulses |
| Grades | To separate whole dehusked pulses, split & broken |
| Husk Separation | Husk separation through aspirator assembly |
| Provision of Oil Can for Oil Treatment During Dal Processing | Yes |
| Capacity of Oil Can (liters) | Not specified |
| Material for Frame & Body | MS |
| Hopper Capacity (liters) | Not specified |
| Safety Cover/Guard | Yes |
| Heavy Duty Bearing | Yes |
| Size of Mini Dal Mill (LxWxH) (mm) | 717 x 415 x 551 |
| Weight of Mini Dal Mill (kg) | Not specified |
| Warranty (years) | Not specified |
| Marking/Labeling of Machine |
Labeling plate should be riveted on the body of the machine having: - Name and address of manufacturer - Country of origin - Make, Model, Year of manufacture - Serial number - Type, Size - Required size of prime mover (W) - Weight of machine (kg) - Workmanship, etc. |
| Company Names | OIL MILL |
| Item |
(GREEN SWADES) |
| Model |
GS-2 FOM |
| Specification | Details |
|---|---|
| Working Capacity (Kg/Hr) | 08-Oct |
| Continuously Working Capacity | 10 hours |
| Voltage | 220/210 Volt, 50/60 Hz |
| Motor Power | 1500 Watt |
| Width | 225.6 millimeter |
| Length | 609.66 millimeter |
| Height | 510 millimeter |
| Weight | 40 kilogram |
| Warranty Period | 1 year |
| Company Names | Mahindra |
| Item |
(BALER) |
| Model |
Balemaster SQ 180 |
Empowering Farmers with Technology
The Mahindra AB 1000 price in India starts at INR 329,000*. It is compatible with a 35-45 HP tractor. A baler is an important farm machinery for compressing cut and raked crop residues into compact bales. These bales make handling and transporting residues easy and convenient.
| Specification | Details |
|---|---|
| Tractor Power | 35-45 HP |
| Bale Type | Round Baler |
| Overall Dimensions | 1550 X 1450 X 1250 mm |
| Bale Size | 930 X 610 mm |
| Bale Weight | 25-30 Kg |
| Baler Weight | 610 Kg |
| Binding (Twine) | Jute Twine |
| Intake Width | 1060 mm |
| Bale Chamber Dimensions | 930 mm |
| Specification | Details |
|---|---|
| Usage/Application | Agriculture & Farming |
| Brand | Malostra |
| Capacity | 400 Kg |
| Engine Type | Diesel |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Speed | 1500 rpm |
| Country of Origin | Made in India |
Tailored specifically for efficient farming, these tractor-powered balers effortlessly transform cut straw into evenly round bales. With their superior operational productivity, they let you save time, spare your savings, and reserve energy.
| Company Names | Mahindra |
| Item |
(Self Driven Rice Transplanter) |
| Model |
Plantingmaster Paddy 4 RO |
| Parameter | Details |
|---|---|
| Model | Planting Master Paddy 4RO |
| Driving Type | 4WD |
| Dimensions (mm) LxWxH | 2715 x 1560 x 1375 |
| Weight (kg) | 375 |
| Minimum Ground Clearance (mm) | 355 |
| Engine |
Type: Air cooled, 4 cycle OHV Gasoline Total Displacement (L): 269 Output/Number of Revolution (kW/r/min): 5.1/3600 (Max. 5.8/3600) Fuel Tank Capacity (L): 6 Starting Method: Starter Motor |
| Drive System | Hydrostatic Transmission (HST) |
| Wheel Type |
Front: Rubber lug (Non-Puncture type) Rear: Rubber lug (Non-Puncture type) |
| Wheel OD x Width |
Front (mm): 550 x 46 Rear (mm): 750 x 90 |
| Transmission Type | Forward Reverse step-less speed change (Sub shift, 2 steps) |
| Planter Type | Rotary type |
| Number of Planting Rows | 4 |
| Distance Between Rows (cm) | 16, 18, 20, 22 (5% slip ratio) |
| Spacing Between Hills (cm) | 70, 60, 55, 50 |
| Number of Hills (hill/3.3m²) (slip ratio 10%) | 2-5 (5 steps) |
| Seedling |
Type of Seedling: Mat & Tray Type Leafage and Seedling Height: 2.0-3.5 leaves, 8-25 cm |
| Loadable Number of Seedling (Boxes) | 12 (Seedling Tray - 8, Spare Seedling Tray - 4) |
| Planting Speed (m/s) (Slip ratio 10%) | 0.1-2 (0.1-1) |
| Driving Speed (m/s) | 0.2-0.6 |
| Company Names | Mahindra |
| Item |
(Self Driven Rice Transplanter) |
| Model |
MP 461 |
| Parameter | Details |
|---|---|
| Usage/Application | Agriculture & Farming |
| Brand | Mahindra |
| Capacity | 2 Acre/Hour |
| Engine Type | Petrol |
| Material | Iron |
| Model Name/Number | MP 461 |
| Power Source | Oil |
| Minimum Order Quantity | 1 Piece |
Tailored specifically for efficient farming, these tractor-powered balers effortlessly transform cut straw into evenly round bales. With their superior operational productivity, they let you save time, spare your savings, and reserve energy.
| Company Names | Mahindra |
| Item |
(Rotavator) |
| Model |
ZLX +165 |
Tailored specifically for efficient farming, these tractor-powered balers effortlessly transform cut straw into evenly round bales. With their superior operational productivity, they let you save time, spare your savings, and reserve energy.
| Company Names | Mahindra |
| Item |
(Self Driven Rice Transplanter) |
| Model |
MP 461 |
Features
- - Multi. Depth Adjustment
- - Multi Speed Drive
- - Multi Speed Adjustor
- - Less Fuel Consumption
- - Suitable For Dry And Wet Land
Applications
- - Soil Conditioning And Weed Control
- - Pulverization
- - Puddling
Product Details
| Feature | Specification |
|---|---|
| Tilling Width | 1.65 m |
| Number of Blades | 48 |
| Overall Width (Feet) | 5.4 feet |
| Brand | Mahindra |
| Model Name/Number | Gyrovator ZLX 165 |
| Type Of Drive (Gear/Chain) | Gear Drive |
| Type Of Blade (L/C/J) | Implement Power |
| Power Requirement | 40-60 hp |
| Speed | Multi Speed |
Tailored specifically for efficient farming, these tractor-powered balers effortlessly transform cut straw into evenly round bales. With their superior operational productivity, they let you save time, spare your savings, and reserve energy.
| Company Names | Mahindra |
| Item |
(Rotavator) |
| Model |
ZLX+185 |
| Specifications | Details |
|---|---|
| Model | K40 |
| Rated Power | 4.60 HP |
| RPM | 3600 |
| Type | Self Powered |
| No. of Speeds | 1 Forward, 1 Reverse |
| Engine | Briggs & Stratton (Petrol) |
| Number of Blades | 20 |
| Tilling Width | 920 mm |
| Transmission | Chain & Sprocket |
| Applications | Weeding, Tilling, Furrowing etc. |
| Weight | 62 Kg |
- - Key Features: Multi-speed Gearbox: This makes it possible to use the rotary tiller in different soil conditions. It enables a high quality of pulverization in both light and medium soils under dry and wet soil conditions.
- - High Load Bearing Capacity Bearings: This ensures a longer life of bearings thus leading to reduced costs of repair and maintenance.
- - Sturdier Gearbox: The larger size of the gearbox makes it sturdier. This ensures breakdown free operation for the farmer.
- - Mechanical Oil Seals: It prevents dust from entering the bearings and ensures a longer life of the bearings. This leads to reduced costs of repair and maintenance.
- - High Durability Mahindra BoroBlades: Mahindra BoroBlades TM ensure a breakdown free operation of the Gyrovator ZLX+. This allows the farmer to work non-stop during the season.
- - Larger Working Width: It allows the farmer to achieve faster coverage of land during tillage operations. This way he can save on time and also earn more during the season.
| Company Names | Mahindra |
| Item |
(Rotavator) |
| Model |
ZLX-205 |
- - Mahindra Gyrovator ZLX+ is a light series rotary tiller specially designed for high performance in light and medium soils under both dry and wet soil conditions. Its light weight and robust design make it a complete solution for the progressive farmers tilling needs.High quality pulverization
- - Low fuel consumption
- - Enhanced productivity
- - Low cost of spares and maintenance
| Company Names | KAMCO |
| Item |
(Auto Reaper) |
| Model |
KR 120 H |
| Feature | Specification |
|---|---|
| Usage/Application | Agriculture |
| Type | Farm Cultivator |
| Cutting Width | 1.46 m |
| No. of Flanges | 7 |
| Working Width | 1.5 m |
| No. of Blades | 60 |
| Horse Power | 50-60 |
| Country of Origin | Made in India |
| Feature | Specification |
|---|---|
| Brand | Mahindra |
| Overall Width (Feet) | 7 Feet |
| Number of Blades | 60 |
| Weight | 150 to 200kg |
| Blade Type | LType |
| Tractor Power (HP) | 55-60 HP |
| Feature | Specification |
|---|---|
| Usage/Application | Agriculture |
| Brand | Mahindra |
| Type | 2.05 mm |
| Model Name/Number | ZLX Plus 205 |
| Tractor Power | 37-44 kW |
| Overall Width | 2330 mm |
| Working Width | 2070 mm |
| Weight | 423 Kg |
| Gear Box | Multi Speed |
| Side Transmission | Gear Drive |
| Type of Blades | L/C |
| Number of Blades | 60 |
| Rotor Speed | 266 r/min @ 540 PTO |
| Company Names | Mahindra |
| Item |
(Rotavator) |
| Model |
ZLX Plus 145 |
| Feature | Specification |
|---|---|
| Usage/Application | Agriculture |
| Brand | Mahindra |
| Type | 1.45 m O/S |
| Model Name/Number | ZLX Plus 145 0/5 |
| Tractor Power | 26-30 kW |
| Overall Width | 1730 mm |
| Working Width | 1470 mm |
| Weight | 357 Kg |
| Gear Box | Multi Speed |
| Side Transmission | Gear Drive |
| Type of Blades | L/C |
| Number of Blades | 42 |
| Rotor Speed | 174 r/min @ 540 PTO |
Key Features
- Multi-speed Gearbox: This makes it possible to use the rotary tiller in different soil conditions. It enables a high quality of pulverization in both light and medium soils under dry and wet soil conditions.
- High Load Bearing Capacity Bearings: This ensures a longer life of bearings thus leading to reduced costs of repair and maintenance.
- Sturdier Gearbox: The larger size of the gearbox makes it sturdier. This ensures breakdown-free operation for the farmer.
- Mechanical Oil Seals: It prevents dust from entering the bearings and ensures a longer life of the bearings. This leads to reduced costs of repair and maintenance.
- High Durability Mahindra BoroBlades: Mahindra BoroBlades TM ensure a breakdown-free operation of the Gyrovator ZLX+. This allows the farmer to work non-stop during the season.
- Larger Working Width: It allows the farmer to achieve faster coverage of land during tillage operations. This way he can save on time and also earn more during the season.
Rotor Speed: 194 r/min, 239 r/min, 266 r/min @ 540 PTO
| Product Name | Tractor Engine Power Range (KW)(HP) | Total Width (mm) | Working Width (mm) | Weight (kg) (Without Propeller Shaft) | Type of Blades | Number of Blades | Primary Gear Box | Side Transmission | PTO r/min @540 PTO | Rotor Shaft r/min |
|---|---|---|---|---|---|---|---|---|---|---|
| Mahindra Gyrovator ZLX+ 125 | 26-30 kW (35-40 HP) | 1530 | 1270 | 327 | L/C Type | 36 | Multi Speed | Gear Drive | 235 r/min | 174 r/min |
| Mahindra Gyrovator ZUX+ 1450/S | 30-33 kW (40-45 HP) | 1730 | 1470 | 357 | L/C Type | 42 | Multi Speed | Gear Drive | 239 r/min | 174 r/min |
| Mahindra Gyrovator ZLX- 145 C/M | 30-33 kW (40-45 HP) | 1730 | 1470 | 358 | 1/C Type | 42 | Multi Speed | Gear Drive | 239 r/min | 174 r/min |
| Mahindra Gyrovator Z1X+ 165 | 33-36 kW (45-50 HP) | 1930 | 1670 | 383 | L/C Type | 48 | Multi Speed | Gear Drive | 239 r/min | 174 r/min |
| Mahindra Gyrovator 20 185 | 36-41 kW (50-55 HP) | 2130 | 1870 | 402 | L/C Type | 54 | Multi Speed | Gear Drive | 239 r/min | 174 r/min |
| Mahindra Gyrovator ZX 205 | 41-44 kW (55-60 HP) | 2330 | 2070 | 423 | L/C Type | 60 | Multi Speed | Gear Drive | 239 r/min | 174 r/min |
Lovol
- Super Operating Efficiency: Arc-shaped reel bracket designed with torsional spring tooth, better performance in harvesting laid crops. Equipped with protecting cover and anti-winding grass design.
- 550mm Width Convey Bridge: For smoother passing ability.
- New LOVOL 90 Transmission: Lightweight and higher reliability, collar shift with a bigger gear to improve 25% on bearing capacity. Walking speed: 2.41 m/s.
- Feeding Auger Display: 4+3+4+3 arrangements with 14 teeth springs to improve feeding capacity by more than 20%.
- Ultra-Clean Threshing System: Separator cylinder length 2050mm with spline housing for easy service, four threshing distances adjusted to meet better threshing results.
- Threshing Area: 1.43 m² with three blower channels.
- Upper Sieves: Two adjusted designs for better working conditions.
- Excellent Passing Ability: New arched frame design with minimum ground clearance of 350mm to avoid muddy trapped situations.
- Crawler 6009056: Upper-stage exhaust design for improved performance in muddy or trapped working situations.
- Doctor for All Grains: Multi-function for all grains, mainly for rice/wheat, with adjustable headers and threshing attachments for corn, beans, sorghum, etc.
- More Comfortable Operation: Handling area designed for excellent operational ergonomics. Sunshade with fan, AC cabin model optional.
- Unloading Auger: With hydraulic motor for 360-degree rotation in all conditions.
- Higher Product Quality: Global first-level supplier components including belt, bearing, and hydraulic parts.
Our Vission
To transform Indian agriculture by empowering farmers with advanced machinery for sustainable and profitable farming.




